| Sr No. | LOAN TYPE | INTEREST RATE |
| 1 | N.S.C/K.V.P | 08.75 % |
| 2 | ORNAMENTLOAN | 08.40 % |
| 3 | CONSUMER LOAN | 10.50 % |
| 4 | VEHICLE LOAN(TWO) | 09.00 % |
| 5 | VEHICLE LOAN if the credit score is 750 and above if the credit score is 1 to 300 and 700 to 749 if the credit score is 300 to 699 | 08.40 % 08.75 % 9.25 % |
| 6 | COMMERCIAL VEHICLE LOAN | 09.25 % |
| 7 | SABHASHAD LOAN/CASH CREDIT | 11.00 % |
| 8 | A.A.HYPOTHECATION | 09.75 % |
| 9 | PROPERTY LOAN | 10.25 % |
| 10 | HOUSING LOAN If the credit score is above 750 If the credit score is below 750 | 09.00 % 09.25 % |
| 11 | MACHINERY LOAN | 09.50 % |
| 12 | PROPERTY MORTGAGE WITH CASH CREDIT | 10.00 % |
| 13 | EDUCATION LOAN | 09.25 % |
| 14 | PERSONAL LOAN | 11.00 % |
