Welcome to The Umreth Urban Co-op. Bank Ltd – One of the most trusted Banks in Anand District.

Bank GSTIN: 24AAABT0165H1ZR

Bhai Ni Pole Road,

Panchvati, Lakiya pole, Umreth

info@umrethurban.com

Email Support

8000604444

Missed Call Service
  • HOME
  • Financial Strength

Financial Strength

SR. NO. YEAR TOTAL DEPOSITES TOTAL ADVANCES TOTAL PROFIT
1 31-03-2023 1,07,30,51,379.37 47,85,66,267.67 1,33,38,838.90
2 31-03-2022 98,56,03,618.65 43,99,31,372.47 2,01,49,065.75
3 31-03-2021 96,87,94,605.19 42,43,57,639.57 54,28,952.80
4 31-03-2020 82,71,00,123.72 39,41,81,092.16 52,39,185.40
5 31-03-2019 80,12,68,740.06 37,92,57,314.08 51,12,158.80
6 31-03-2018 78,39,27,406.63 33,67,42,083.01 48,50,338.92
7 31-03-2017 76,85,87,960.21 34,92,88,011.95 45,59,020.34
8 31-03-2016 66,39,14,107.67 39,74,31,793.43 42,09,164.05
9 31-03-2015 60,95,10,011.55 39,10,95,541.90 38,59,107.46
10 31-03-2014 58,81,16,212.37 34,05,89,574.17 35,77,160.41
11 31-03-2013 54,54,98,442.75 25,04,16,902.58 32,12,541.05
12 31-03-2012 50,05,14,898.56 18,76,45,054.57 30,61,037.21
13 31-03-2011 42,85,58,303.96 13,11,22,800.63 27,15,287.64
14 31-03-2010 36,60,99,304.04 12,70,23,543.25 25,65,040.84
15 31-03-2009 26,17,10,905.15 11,17,98,894.85 23,83,676.85
16 31-03-2008 30,71,35,479.96 13,39,68,798.79 5,41,908.04
17 31-03-2007 32,06,95,081.42 14,70,05,959.33 5,51,147.64
18 31-03-2006 34,98,31,996.42 14,51,34,215.02 29,34,921.05
19 31-03-2005 38,21,06,646.09 22,01,11,936.60 28,13,730.65
20 31-03-2004 45,40,09,199.51 23,41,70,410.69 28,00,000.00
21 31-03-2003 53,51,81,499.93 30,93,75,863.61 28,00,000.00
22 31-03-2002 630319136 264993159 2514522.78
23 31-03-2001 737522792 196915980 3388638.9
error: Content is protected !!